PRICING
- The lesser prices provided covers the sharpening of the blade only.
- The higher prices quoted covers disassembly, cleaning, surface rust removal, polishing and oiling where applicable.
- Volume discounts can be provided.
- Unfortunately a minimum £50 spend is now required for me to drive my very large and thirsty van to your home/work place.
Knife Sharpening
| Regular/Kitchen | £0.40 Per Inch |
| Hunting/Pocket | £0.40 Per Inch |
| Ceramic | £0.80 Per Inch |
| Meat Cleaver | £0.50 Per Inch |
Knife Repair
| Small Nick or Tip | £1.00 |
| Large Nick or Tip | £2.00 |
N.B. A large Nick is qualified as being more then 1 mm in depth
and a large tip repair is more than 3 mm long.
Scissors
| Hairdresser/Barber scissors (Thinners and Textures) | £15.00 |
| Dog Grooming (Straight, Curved, Thinners & Chunkers) | £12.00 |
| Dressmaking/Tailoring | £10.00/£12.00 |
| Pinking | £12.00 |
| Vet’s | £10.00 |
| Kitchen/General purpose | £5.00 |
| Fiskars/Small embroidery | £4.00 |
Clipper Blades
| Horse/livestock | £7.00 |
| Dog Clipper | £6.00 |
Garden Tools
| Shears, Pruners, Secateurs | £3.00/£5.00 |
| Loppers, Axes, Spades | £5.00/£8.00 |
| Mower Blades/Rotary | £20.00 |
| Hedge Trimmers | £25.00 |
| Hoe | £3.00 |
Woodworking/Tradesman Tools
| Chisel Sharpening | N/A |
| Chisel Repair | N/A |
| Chainsaw Blades | N/A |
| Machetes | POA |
| Circular Saw Blades | £0.20 per tooth. |
*Price provided upon inspection
Kitchen Equipment
| Pizza Wheel | £3.00 |
| Mezzaluna | £3.00 |
| Mandolin | £3.00 |
| Food Processor Blades | From £4.00 |
